# | Pic | Pokémon | Type 1 | Type 2 | Stamina | Attack | Defense |
#144 | Articuno | 180 | 198 | 242 | |||
#009 | Blastoise | 158 | 186 | 222 | |||
#151 | Mew | 200 | 220 | 220 | |||
#149 | Dragonite | 182 | 250 | 212 | |||
#107 | Hitmonchan | 100 | 138 | 204 | |||
#150 | Mewtwo | 212 | 284 | 202 | |||
#062 | Poliwrath | 180 | 180 | 202 | |||
#139 | Omastar | 140 | 180 | 202 | |||
#105 | Marowak | 120 | 140 | 202 | |||
#003 | Venusaur | 160 | 198 | 200 | |||
#110 | Weezing | 130 | 190 | 198 | |||
#080 | Slowbro | 190 | 184 | 198 | |||
#076 | Golem | 160 | 176 | 198 | |||
#091 | Cloyster | 100 | 196 | 196 | |||
#130 | Gyarados | 190 | 192 | 196 | |||
#073 | Tentacruel | 160 | 170 | 196 | |||
#097 | Hypno | 170 | 162 | 196 | |||
#122 | Mr. Mime | 80 | 154 | 196 | |||
#146 | Moltres | 180 | 242 | 194 | |||
#145 | Zapdos | 180 | 232 | 194 | |||
#038 | Ninetales | 146 | 176 | 194 | |||
#121 | Starmie | 120 | 194 | 192 | |||
#087 | Dewgong | 180 | 156 | 192 | |||
#045 | Vileplume | 150 | 202 | 190 | |||
#141 | Kabutops | 120 | 190 | 190 | |||
#131 | Lapras | 260 | 186 | 190 | |||
#031 | Nidoqueen | 180 | 184 | 190 | |||
#089 | Muk | 210 | 180 | 188 | |||
#127 | Pinsir | 130 | 184 | 186 | |||
#095 | Onix | 70 | 90 | 186 | |||
#128 | Tauros | 150 | 148 | 184 | |||
#006 | Charizard | 156 | 212 | 182 | |||
#059 | Arcanine | 180 | 230 | 180 | |||
#068 | Machamp | 180 | 198 | 180 | |||
#082 | Magneton | 100 | 186 | 180 | |||
#143 | Snorlax | 320 | 180 | 180 | |||
#123 | Scyther | 140 | 176 | 180 | |||
#136 | Flareon | 130 | 238 | 178 | |||
#036 | Clefable | 190 | 178 | 178 | |||
#115 | Kangaskhan | 210 | 142 | 178 | |||
#055 | Golduck | 160 | 194 | 176 | |||
#008 | Wartortle | 118 | 144 | 176 | |||
#135 | Jolteon | 130 | 192 | 174 | |||
#101 | Electrode | 120 | 150 | 174 | |||
#028 | Sandslash | 150 | 150 | 172 | |||
#106 | Hitmonlee | 100 | 148 | 172 | |||
#034 | Nidoking | 162 | 204 | 170 | |||
#078 | Rapidash | 130 | 200 | 170 | |||
#047 | Parasect | 120 | 162 | 170 | |||
#134 | Vaporeon | 260 | 186 | 168 | |||
#099 | Kingler | 110 | 178 | 168 | |||
#018 | Pidgeot | 166 | 170 | 166 | |||
#024 | Arbok | 120 | 166 | 166 | |||
#103 | Exeggutor | 190 | 232 | 164 | |||
#042 | Golbat | 150 | 164 | 164 | |||
#142 | Aerodactyl | 160 | 182 | 162 | |||
#125 | Electabuzz | 130 | 198 | 160 | |||
#119 | Seaking | 160 | 172 | 160 | |||
#112 | Rhydon | 210 | 166 | 160 | |||
#138 | Omanyte | 70 | 132 | 160 | |||
#108 | Lickitung | 180 | 126 | 160 | |||
#126 | Magmar | 130 | 214 | 158 | |||
#044 | Gloom | 120 | 162 | 158 | |||
#137 | Porygon | 130 | 156 | 158 | |||
#002 | Ivysaur | 120 | 156 | 158 | |||
#094 | Gengar | 120 | 204 | 156 | |||
#075 | Graveler | 110 | 142 | 156 | |||
#026 | Raichu | 120 | 200 | 154 | |||
#049 | Venomoth | 140 | 172 | 154 | |||
#071 | Victreebel | 160 | 222 | 152 | |||
#065 | Alakazam | 110 | 186 | 152 | |||
#148 | Dragonair | 122 | 170 | 152 | |||
#114 | Tangela | 130 | 164 | 152 | |||
#085 | Dodrio | 120 | 182 | 150 | |||
#057 | Primeape | 130 | 178 | 150 | |||
#117 | Seadra | 110 | 176 | 150 | |||
#020 | Raticate | 110 | 146 | 150 | |||
#104 | Cubone | 100 | 102 | 150 | |||
#022 | Fearow | 130 | 168 | 146 | |||
#053 | Persian | 130 | 156 | 146 | |||
#067 | Machoke | 160 | 154 | 144 | |||
#012 | Butterfree | 120 | 144 | 144 | |||
#140 | Kabuto | 60 | 148 | 142 | |||
#109 | Koffing | 80 | 136 | 142 | |||
#007 | Squirtle | 88 | 112 | 142 | |||
#005 | Charmeleon | 116 | 160 | 140 | |||
#051 | Dugtrio | 70 | 148 | 140 | |||
#096 | Drowzee | 120 | 104 | 140 | |||
#077 | Ponyta | 100 | 168 | 138 | |||
#081 | Magnemite | 50 | 128 | 138 | |||
#086 | Seel | 130 | 104 | 138 | |||
#030 | Nidorina | 140 | 132 | 136 | |||
#072 | Tentacool | 80 | 106 | 136 | |||
#124 | Jynx | 130 | 172 | 134 | |||
#083 | Farfetch'd | 104 | 138 | 132 | |||
#061 | Poliwhirl | 130 | 132 | 132 | |||
#102 | Exeggcute | 120 | 110 | 132 | |||
#015 | Beedrill | 130 | 144 | 130 | |||
#043 | Oddish | 90 | 134 | 130 | |||
#033 | Nidorino | 122 | 142 | 128 | |||
#120 | Staryu | 60 | 130 | 128 | |||
#133 | Eevee | 110 | 114 | 128 | |||
#001 | Bulbasaur | 90 | 126 | 126 | |||
#118 | Goldeen | 90 | 112 | 126 | |||
#035 | Clefairy | 140 | 116 | 124 | |||
#100 | Voltorb | 80 | 102 | 124 | |||
#017 | Pidgeotto | 126 | 126 | 122 | |||
#046 | Paras | 70 | 122 | 120 | |||
#093 | Haunter | 90 | 172 | 118 | |||
#048 | Venonat | 120 | 108 | 118 | |||
#074 | Geodude | 80 | 106 | 118 | |||
#037 | Vulpix | 76 | 106 | 118 | |||
#111 | Rhyhorn | 160 | 110 | 116 | |||
#027 | Sandshrew | 100 | 90 | 114 | |||
#064 | Kadabra | 80 | 150 | 112 | |||
#054 | Psyduck | 100 | 132 | 112 | |||
#090 | Shellder | 60 | 120 | 112 | |||
#023 | Ekans | 70 | 112 | 112 | |||
#070 | Weepinbell | 130 | 190 | 110 | |||
#058 | Growlithe | 110 | 156 | 110 | |||
#147 | Dratini | 82 | 128 | 110 | |||
#088 | Grimer | 160 | 124 | 110 | |||
#098 | Krabby | 60 | 116 | 110 | |||
#079 | Slowpoke | 180 | 110 | 110 | |||
#132 | Ditto | 96 | 110 | 110 | |||
#040 | Wigglytuff | 280 | 168 | 108 | |||
#004 | Charmander | 78 | 128 | 108 | |||
#025 | Pikachu | 70 | 124 | 108 | |||
#029 | Nidoran♀ | 110 | 100 | 104 | |||
#116 | Horsea | 60 | 122 | 100 | |||
#060 | Poliwag | 80 | 108 | 98 | |||
#084 | Doduo | 70 | 126 | 96 | |||
#056 | Mankey | 80 | 122 | 96 | |||
#066 | Machop | 140 | 118 | 96 | |||
#032 | Nidoran♂ | 92 | 110 | 94 | |||
#052 | Meowth | 80 | 104 | 94 | |||
#016 | Pidgey | 80 | 94 | 90 | |||
#041 | Zubat | 80 | 88 | 90 | |||
#050 | Diglett | 20 | 108 | 86 | |||
#019 | Rattata | 60 | 92 | 86 | |||
#011 | Metapod | 100 | 56 | 86 | |||
#129 | Magikarp | 40 | 42 | 84 | |||
#092 | Gastly | 60 | 136 | 82 | |||
#014 | Kakuna | 90 | 62 | 82 | |||
#069 | Bellsprout | 100 | 158 | 78 | |||
#021 | Spearow | 80 | 102 | 78 | |||
#063 | Abra | 50 | 110 | 76 | |||
#010 | Caterpie | 90 | 62 | 66 | |||
#013 | Weedle | 80 | 68 | 64 | |||
#113 | Chansey | 500 | 40 | 60 | |||
#039 | Jigglypuff | 230 | 98 | 54 |
Home »
» Pokémon by Defense
Pokémon by Defense
The following chart lists all Pokémon with the greatest amount of Defense to the least. Pokémon with more of the hidden base stat Defense generally take less damage in battle.