Bug Type Pokémon are one of the eighteen different Types in Pokémon Go. Bug Pokémon are strong against Dark, Grass, Psychic, but are weak against Rock, Fire, Flying.
| ||||||||
There are a total of 12 Different Bug Type Pokémon in Pokémon Go. | ||||||||
There are a total of 3 Pure Single Bug Type Pokémon in Pokémon Go. | ||||||||
There are a total of 9 Dual Bug Type Pokémon in Pokémon Go. | ||||||||
Bug Offensive Type Effectiveness | All Pokemon Types | |||||||
✔ | Bug Type Moves are Super Effective Against: | |||||||
X | Bug Type Moves are Not Very Effective Against: | |||||||
Bug Defensive Type Effectiveness | ||||||||
✔ | These Types are Not Very Effective Against Bug Pokémon: | |||||||
X | These Types are Super Effective Against Bug Pokémon: | |||||||
Bug Type Pokémon | ||||||||
# | Pic | Name | Type 1 | Type 2 | ||||
#010 | Caterpie | Bug | ||||||
#011 | Metapod | Bug | ||||||
#012 | Butterfree | Bug | Flying | |||||
#013 | Weedle | Bug | Poison | |||||
#014 | Kakuna | Bug | Poison | |||||
#015 | Beedrill | Bug | Poison | |||||
#046 | Paras | Bug | Grass | |||||
#047 | Parasect | Bug | Grass | |||||
#048 | Venonat | Bug | Poison | |||||
#049 | Venomoth | Bug | Poison | |||||
#123 | Scyther | Bug | Flying | |||||
#127 | Pinsir | Bug |
Home »
» Bug Type Pokémon