Pokedex Entry #001: Bulbasaur is a Grass/Poison Type Pokemon. It evolves into Ivysaur. | |||||||||
Bulbasaur can be seen napping in bright sunlight. There is a seed on its back. By soaking up the sun's rays, the seed grows progressively larger. | |||||||||
Pokédex: | #001 | ||||||||
Type(s): | |||||||||
Species: | Seed Pokémon | ||||||||
Height: | 2′4″ (0.71m) | ||||||||
Weight: | 15.2 lbs (6.9 kg) | ||||||||
Bulbasaur Base Stats | Bulbasaur Stat Rankings | ||||||||
Stamina: | 90 | Stamina: | # 111 | ||||||
Attack | 126 | Attack: | # 104 | ||||||
Defense | 126 | Defense: | # 103 | ||||||
CP Gain: | 13.8 | CP: | # 110 | ||||||
Max CP: | 1071 | Overall: | # 113 | ||||||
Bulbasaur Moves | |||||||||
Bulbasaur Fast Moves: | Bulbasaur Charge Moves: | ||||||||
Tackle | Vine Whip | Power Whip | Seed Bomb | Sludge Bomb | |||||
Type: | Type: | ||||||||
Power: | 12 | 7 | Power: | 70 | 40 | 55 | |||
Cooldown: | 1.1 sec | 0.65 sec | Cooldown: | 2.8 sec | 2.4 sec | 2.6 sec | |||
Energy: | 7 | 7 | Energy: | -100 | -33 | -50 | |||
DPS: | 10.9 | 10.8 | DPS: | 25.0 | 16.7 | 21.2 | |||
w/ STAB: | 10.9 | 13.5 | w/ STAB: | 31.3 | 20.8 | 26.4 | |||
Ideal Moveset for Bulbasaur: | |||||||||
Move: | Vine Whip | Power Whip | |||||||
Category: | Fast | Charge | |||||||
DPS: | 10.8 | 25.0 | |||||||
Rank (DPS): | #55 | #21 | |||||||
DPS (w/ STAB): | 13.5 | 31.3 | |||||||
Rank (w/ STAB): | #25 | #4 | |||||||
Bulbasaur Locations | |||||||||
Starter | 2.0 km Egg | ||||||||
Grass Offensive Type Effectiveness | |||||||||
✔ | Grass Type Moves are Super Effective Against: | ||||||||
X | Grass Type Moves are Not Very Effective Against: | ||||||||
Grass Defensive Type Effectiveness | |||||||||
✔ | These Types are Not Very Effective Against Grass Pokemon: | ||||||||
X | These Types are Super Effective Against Grass Pokemon: | ||||||||
Poison Offensive Type Effectiveness | |||||||||
✔ | Poison Type Moves are Super Effective Against: | ||||||||
X | Poison Type Moves are Not Very Effective Against: | ||||||||
Poison Defensive Type Effectiveness | |||||||||
✔ | These Types are Not Very Effective Against Poison Pokemon: | ||||||||
X | These Types are Super Effective Against Poison Pokemon: | ||||||||
Home »
» Bulbasaur