Pokedex Entry #133: Eevee is a Normal Type Pokemon. It evolves into Vaporeon, Joleton or Flareon.. | |||||||||
Eevee has an unstable genetic makeup that suddenly mutates due to the environment in which it lives. Radiation from various stones causes this Pokémon to evolve. | |||||||||
Pokédex: | #133 | ||||||||
Type(s): | |||||||||
Species: | Evolution Pokémon | ||||||||
Height: | 1′0″ (0.30m) | ||||||||
Weight: | 14.3 lbs (6.5 kg) | ||||||||
Eevee Base Stats | Eevee Stat Rankings | ||||||||
Stamina: | 110 | Stamina: | # 90 | ||||||
Attack | 114 | Attack: | # 117 | ||||||
Defense | 128 | Defense: | # 100 | ||||||
CP Gain: | 13.9 | CP: | # 108 | ||||||
Max CP: | 1077 | Overall: | # 109 | ||||||
Eevee Moves | |||||||||
Eevee Fast Moves: | Eevee Charge Moves: | ||||||||
Quick Attack | Tackle | Body Slam | Dig | Swift | |||||
Type: | Type: | ||||||||
Power: | 10 | 12 | Power: | 40 | 70 | 30 | |||
Cooldown: | 1.33 sec | 1.1 sec | Cooldown: | 1.56 sec | 5.8 sec | 3 sec | |||
Energy: | 7 | 7 | Energy: | -50 | -33 | -25 | |||
DPS: | 7.5 | 10.9 | DPS: | 25.6 | 12.1 | 10.0 | |||
w/ STAB: | 9.4 | 13.6 | w/ STAB: | 32.1 | 12.1 | 12.5 | |||
Ideal Moveset for Eevee: | |||||||||
Move: | Tackle | Body Slam | |||||||
Category: | Fast | Charge | |||||||
DPS: | 10.9 | 25.6 | |||||||
Rank (DPS): | #52 | #18 | |||||||
DPS (w/ STAB): | 13.6 | 32.1 | |||||||
Rank (w/ STAB): | #23 | #3 | |||||||
Eevee Locations | |||||||||
TBD | |||||||||
Normal Offensive Type Effectiveness | |||||||||
✔ | Normal Type Moves are Super Effective Against: | ||||||||
X | Normal Type Moves are Not Very Effective Against: | ||||||||
Normal Defensive Type Effectiveness | |||||||||
✔ | These Types are Not Very Effective Against Normal Pokemon: | ||||||||
X | These Types are Super Effective Against Normal Pokemon: | ||||||||
Home »
» Eevee