Ground Type Pokémon are one of the eighteen different Types in Pokémon Go. Ground Pokémon are strong against Electric, Fire, Poison, Rock and Steel Types, but are weak against Grass, Ice and Water.
| ||||||||
There are a total of 14 Different Ground Type Pokémon in Pokémon Go. | ||||||||
There are a total of 6 Pure Single Ground Type Pokémon in Pokémon Go. | ||||||||
There are a total of 8 Dual Ground Type Pokémon in Pokémon Go. | ||||||||
Ground Offensive Type Effectiveness | All Pokemon Types | |||||||
✔ | Ground Type Moves are Super Effective Against: | |||||||
X | Ground Type Moves are Not Very Effective Against: | |||||||
Ground Defensive Type Effectiveness | ||||||||
✔ | These Types are Not Very Effective Against Ground Pokémon: | |||||||
X | These Types are Super Effective Against Ground Pokémon: | |||||||
Ground Type Pokémon | ||||||||
# | Pic | Name | Type 1 | Type 2 | ||||
#027 | Sandshrew | Ground | ||||||
#028 | Sandslash | Ground | ||||||
#031 | Nidoqueen | Poison | Ground | |||||
#034 | Nidoking | Poison | Ground | |||||
#050 | Diglett | Ground | ||||||
#051 | Dugtrio | Ground | ||||||
#074 | Geodude | Rock | Ground | |||||
#075 | Graveler | Rock | Ground | |||||
#076 | Golem | Rock | Ground | |||||
#095 | Onix | Rock | Ground | |||||
#104 | Cubone | Ground | ||||||
#105 | Marowak | Ground | ||||||
#111 | Rhyhorn | Ground | Rock | |||||
#112 | Rhydon | Ground | Rock |
Home »
» Ground Type Pokémon