Pokedex Entry #135: Jolteon is an Electric Type Pokemon. It evolves from Eevee. | |||||||||
Jolteon's cells generate a low level of electricity. This power is amplified by the static electricity of its fur, enabling the Pokémon to drop thunderbolts. The bristling fur is made of electrically charged needles. | |||||||||
Pokédex: | #135 | ||||||||
Type(s): | |||||||||
Species: | Lightning Pokémon | ||||||||
Height: | 2′7″ (0.79m) | ||||||||
Weight: | 54 lbs (24.5 kg) | ||||||||
Jolteon Base Stats | Jolteon Stat Rankings | ||||||||
Stamina: | 130 | Stamina: | # 53 | ||||||
Attack | 192 | Attack: | # 24 | ||||||
Defense | 174 | Defense: | # 43 | ||||||
CP Gain: | 28.6 | CP: | # 40 | ||||||
Max CP: | 2140 | Overall: | # 39 | ||||||
Jolteon Moves | |||||||||
Jolteon Fast Moves: | Jolteon Charge Moves: | ||||||||
Thunder Shock | - | Discharge | Thunder | Thunderbolt | |||||
Type: | Type: | ||||||||
Power: | 5 | Power: | 35 | 100 | 55 | ||||
Cooldown: | 0.6 sec | Cooldown: | 2.5 sec | 4.3 sec | 2.7 sec | ||||
Energy: | 7 | Energy: | -33 | -100 | -50 | ||||
DPS: | 8.3 | DPS: | 14.0 | 23.3 | 20.4 | ||||
w/ STAB: | 10.4 | w/ STAB: | 17.5 | 29.1 | 25.5 | ||||
Ideal Moveset for Jolteon: | |||||||||
Move: | Thunder Shock | Thunder | |||||||
Category: | Fast | Charge | |||||||
DPS: | 8.3 | 23.3 | |||||||
Rank (DPS): | #75 | #31 | |||||||
DPS (w/ STAB): | 10.4 | 29.1 | |||||||
Rank (w/ STAB): | #59 | #10 | |||||||
Jolteon Locations | |||||||||
TBD | |||||||||
Electric Offensive Type Effectiveness | |||||||||
✔ | Electric Type Moves are Super Effective Against: | ||||||||
X | Electric Type Moves are Not Very Effective Against: | ||||||||
Electric Defensive Type Effectiveness | |||||||||
✔ | These Types are Not Very Effective Against Electric Pokemon: | ||||||||
X | These Types are Super Effective Against Electric Pokemon: | ||||||||
Home »
» Jolteon