Pokedex Entry #007: Squirtle is a Water Type Pokemon. It evolves into Wartortle. | |||||||||
Squirtle's shell is not merely used for protection. The shell's rounded shape and the grooves on its surface help minimize resistance in water, enabling this Pokémon to swim at high speeds. | |||||||||
Pokédex: | #007 | ||||||||
Type(s): | |||||||||
Species: | Tiny Turtle Pokémon | ||||||||
Height: | 1′8″ (0.51m) | ||||||||
Weight: | 19.8 lbs (9.0 kg) | ||||||||
Squirtle Base Stats | Squirtle Stat Rankings | ||||||||
Stamina: | 88 | Stamina: | # 117 | ||||||
Attack | 112 | Attack: | # 118 | ||||||
Defense | 142 | Defense: | # 83 | ||||||
CP Gain: | 13 | CP: | # 112 | ||||||
Max CP: | 1008 | Overall: | # 114 | ||||||
Squirtle Moves | |||||||||
Squirtle Fast Moves: | Squirtle Charge Moves: | ||||||||
Bubble | Tackle | Aqua Jet | Aqua Tail | Water Pulse | |||||
Type: | Type: | ||||||||
Power: | 25 | 12 | Power: | 25 | 45 | 35 | |||
Cooldown: | 2.3 sec | 1.1 sec | Cooldown: | 2.35 sec | 2.35 sec | 3.3 sec | |||
Energy: | 15 | 7 | Energy: | -20 | -50 | -25 | |||
DPS: | 10.9 | 10.9 | DPS: | 10.6 | 19.1 | 10.6 | |||
w/ STAB: | 13.6 | 10.9 | w/ STAB: | 13.3 | 23.9 | 13.3 | |||
Ideal Moveset for Squirtle: | |||||||||
Move: | Bubble | Aqua Tail | |||||||
Category: | Fast | Charge | |||||||
DPS: | 10.9 | 19.1 | |||||||
Rank (DPS): | #54 | #47 | |||||||
DPS (w/ STAB): | 13.6 | 23.9 | |||||||
Rank (w/ STAB): | #24 | #26 | |||||||
Squirtle Locations | |||||||||
Starter | 2.0 km Egg | ||||||||
Water Offensive Type Effectiveness | |||||||||
✔ | Water Type Moves are Super Effective Against: | ||||||||
X | Water Type Moves are Not Very Effective Against: | ||||||||
Water Defensive Type Effectiveness | |||||||||
✔ | These Types are Not Very Effective Against Water Pokemon: | ||||||||
X | These Types are Super Effective Against Water Pokemon: | ||||||||
Home »
» Squirtle